Thank You TACS Supporters!
We recognize and thank the following organizations, companies, and major donors for their commitment and continued support of TACS and NAO so far this fiscal year (beginning October 1, 2009).
Foundation Supporters |
Sponsors |
|||
| * | The Paul G. Allen Family Foundation | * | AKT CPAs and Business Consultants LLP | |
| * | Chambers Family Foundation | * | Bank of the Cascades | |
| * | The Carpenter Foundation | * | Capital Pacific Bank | |
| * | Collins Foundation | * | Commerce Bank of Oregon | |
| * | The Ford Family Foundation | * | Heffernan Insurance Brokers | |
| * | Kaiser Permanente | * | Kernutt, Stokes, Brandt & Co., LLP | |
| * | The Kinsman Foundation | * | Lewis Kennedy Associates | |
| * | Leightman Maxey Foundation | * | Pacific Continental Bank | |
| * | Meyer Memorial Trust |
In-Kind Sponsors |
||
| * | M.J. Murdock Charitable Trust | |||
| * | NPower National | * | St Charles Foundation | |
| * | The Oregon Community Foundation | * | The Bulletin | Bend | |
| * | Portland Women's Foundation | |||
| * | Qwest Foundation | |||
| * | Rose E. Tucker Charitable Trust | |||
| * | Sisters of the Holy Names of Jesus and Mary | |||
| * | Spirit Mountain Community Fund | |||
| * | US Bank | |||
| Verizon Foundation | ||||
| Women's Care Foundation | ||||
TACS Circle of Friends
We thank these Circle of Friends donors who provided financial support during this fiscal year:
| Diane Coward |
| Dwayne Johnson |
| Susan Jones |
| Paul Mortimer |




